Upcoming speaking engagements
The list below shows my future speaking engagements. Sessions are normal length presentations (60 – 75 minutes), unless marked differently.
Date | Location | Conference | Presentation topic(s) |
December 12 | Groningen, the Netherlands (*) | Microsoft Data Platform Meetup Groningen | Managing execution plans (lightning talk) |
January 26, 2024 | Vienna, Austria (*) | Data Community Austria Day 2024 | Execution plans … Where do I start? |
March 8 – 9, 2024 | Nashville, Tennessee | DataTune | Submitted … fingers crossed! |
March 9, 2024 | Austin, Texas | SQL Saturday Austin 2024 | Submitted … fingers crossed! |
March 19 – 23, 2024 | Farnborough, United Kingdom | SQLBits | Submitted … fingers crossed! |
May 16 – 17, 2024 | Lingen, Germany | DataGrillen | Submitted … fingers crossed! |
Various dates | Virtual | Data Platform Downunder Meetup | Submitted … fingers crossed! |
Note to conference organizers:
(*) Although my health issues are mostly gone, there is still a small risk of things getting worse again. I do submit to in-person events, again, but at least until February 2024, I must explicitly state that I am at a higher risk than the average speaker to have to cancel if my leukemia returns, or if side effects of the treatment occur.